South Cambie Market Report - Condos and Townhouses

or Create your own market report

South Cambie Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Vancouver |  South Cambie Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6477 Alberta Street Unit 306 1 1 475 $659,900 $1,389 140 days
916 W 49th Avenue 1 1 593 $729,900 $1,230 8 days
6733 Cambie Street Unit 410 1 1 640 $759,900 $1,187 3 days
7418 Paulson Street Unit 2001 1 1 580 $764,900 $1,318 6 days
6677 Cambie Street Unit 211 1 1 664 $779,000 $1,173 24 days
7433 Cambie Street Unit 2301 1 1 580 $783,900 $1,351 3 days
488 W 58th Avenue Unit 102 1 1 702 $809,000 $1,152 197 days
7418 Paulson Street Unit 705 1 1 655 $809,900 $1,236 34 days
488 W 58th Avenue Unit 204 1 1 661 $820,000 $1,240 26 days
7433 Cambie Street Unit 2302 1 1 538 $839,000 $1,559 106 days
6922 Ash Street Unit 11 1 1 570 $889,800 $1,561 50 days
7418 Paulson Street Unit 802 1 1 630 $899,000 $1,426 3 days
6922 Ash Street Unit 42 1 1 635 $949,800 $1,495 50 days
7433 Cambie Street Unit 1207 1 1 560 $968,000 $1,728 45 days
6677 Cambie Street Unit 506 2 2 840 $969,000 $1,153 10 days
7433 Cambie Street Unit 1902 1 1 527 $990,000 $1,878 55 days
7433 Cambie Street Unit 1502 1 1 530 $999,000 $1,884 86 days
333 Wethersfield Drive Unit 319 2 2 1,229 $1,049,000 $853 86 days
6733 Cambie Street Unit 206 2 2 887 $1,063,800 $1,199 122 days
6477 Alberta Street Unit 203 2 2 816 $1,159,900 $1,421 183 days
Average: 2.1 2.0 1,052 $1,480,379 $1,419 75 days
Viewing 1 - 20 of 54
Viewing 1 - 20 of 54
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.