Vancouver Market Report - Houses

or Create your own market report

Cursor over any point on the graph to view the Vancouver median selling price for a month and property type.

Vancouver Days on Market Statistics for Houses Compared to Condos & Townhouses

Cursor over any point on the graph to view the Vancouver days on market for a month and property type.

Vancouver Market Report for Houses

(Or view other Market Reports:  ALL |  Vancouver Condos & Townhouses  |  Vancouver - All Property Types)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1525 Coal Harbour Quay Unit B17 1 1 484 $399,900 $826 3 days
1576 W 57th Avenue 5 2 2,793 $999,000 $357 209 days
6728 Prince Albert Street 2 2 1,100 $1,069,000 $971 27 days
1525 Coal Harbour Quay Unit C38 2 2 1,192 $1,149,000 $963 16 days
5459 Wales Street 2 2 1,217 $1,300,000 $1,068 8 days
1018 Odlum Drive 3 1 1,781 $1,388,888 $779 37 days
6911 Arlington Street 3 3 1,597 $1,399,900 $876 3 days
4331 Miller Street 5 3 1,650 $1,449,900 $878 31 days
6953 Arlington Street 3 3 1,547 $1,449,999 $937 17 days
665 E Cordova Street 7 3 2,360 $1,450,000 $614 345 days
4191 Boundary Road 4 1 1,676 $1,469,800 $876 22 days
5391 Knight Street 2 1 1,256 $1,478,000 $1,176 7 days
383 E Hastings Street 6 3 3,310 $1,480,000 $447 26 days
2707 E 40th Avenue 3 3 1,316 $1,488,000 $1,130 30 days
3234 Prince Edward Street 4 2 1,742 $1,497,579 $859 17 days
2087 E Pender Street 5 3 1,378 $1,498,000 $1,087 129 days
872 Union Street 4 1 1,643 $1,498,000 $911 92 days
2703 Ward Street 6 3 2,100 $1,499,000 $713 79 days
739 Vernon Drive 4 3 2,399 $1,500,000 $625 204 days
518 Cordova Street 8 3 2,769 $1,525,000 $550 128 days
Average: 5.1 3.9 3,338 $4,678,838 $1,405 124 days
Viewing 1 - 20 of 914
Viewing 1 - 20 of 914
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.