Abbotsford West Real Estate Market Report | Abbotsford BC

or Create your own market report

Abbotsford West Real Estate Market Report - All Property Types

(Or view other Market Reports:  ALL |  Abbotsford Condos & Townhouses  |  Abbotsford Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31313 Livingstone Ave Unit 1 2 1 1,056 $159,900 $151 116 days
31955 Old Yale Rd Unit 230 1 1 784 $195,000 $248 53 days
2414 Church St Unit 209 2 2 1,016 $199,900 $196 85 days
32070 Peardonville Rd Unit 112 2 1 963 $199,900 $207 50 days
31850 Union Ave Unit 316 2 1 1,043 $209,900 $201 136 days
31850 Union Ave Unit 320 2 1 1,005 $218,000 $216 155 days
31313 Livingstone Ave Unit 23 2 2 991 $219,000 $220 211 days
31850 Union Ave Unit 211 2 1 1,009 $219,900 $217 121 days
31850 Union Ave Unit 217 3 2 1,197 $219,900 $183 23 days
2414 Church St Unit 214 2 2 1,106 $219,900 $198 22 days
Average: 3.5 2.8 1,895 $810,762 $443 93 days
Viewing 1 - 10 of 338
Viewing 1 - 10 of 338

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.