Central Abbotsford Real Estate Market Report | Abbotsford BC

or Create your own market report

Central Abbotsford Real Estate Market Report - All Property Types

(Or view other Market Reports:  ALL |  Abbotsford Condos & Townhouses  |  Abbotsford Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Horn St Unit 69 2 2 1,556 $164,900 $105 Unknown
33598 George Ferguson Way Unit 302 1 1 662 $199,000 $300 Unknown
32025 Tims Ave Unit 104 2 1 1,100 $199,900 $181 Unknown
33598 George Ferguson Way Unit 301 1 1 820 $219,000 $267 Unknown
1909 Salton Rd Unit 108 1 1 678 $229,000 $337 Unknown
33464 George Ferguson Way Unit 303 1 1 749 $237,500 $317 Unknown
1909 Salton Rd Unit 341 2 1 910 $239,000 $262 Unknown
3300 Horn St Unit 18 4 2 1,526 $239,900 $157 Unknown
33450 George Ferguson Way Unit 101 2 1 941 $239,900 $254 Unknown
1909 Salton Rd Unit 144 1 1 687 $245,000 $356 Unknown
1909 Salton Rd Unit 129 1 1 707 $248,900 $352 Unknown
1909 Salton Rd Unit 328 2 1 950 $249,000 $262 Unknown
33400 Bourquin Pl Unit 317 1 1 699 $249,900 $357 Unknown
32910 Amicus Pl Unit 102 2 1 918 $250,000 $272 Unknown
3080 Gladwin Rd Unit 113 1 1 393 $259,900 $661 Unknown
1909 Salton Rd Unit 347 2 1 937 $259,900 $277 Unknown
32959 George Ferguson Way Unit 41 2 1 1,018 $259,900 $255 Unknown
2277 Mccallum Rd Unit 220 2 1 968 $259,900 $268 Unknown
2750 Fuller St Unit 102 1 1 667 $259,999 $389 Unknown
2963 Nelson Pl Unit 210 1 1 765 $264,900 $346 Unknown
Average: 2.7 2.3 1,528 $675,517 $450 N/A day
Viewing 1 - 20 of 360
Viewing 1 - 20 of 360

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.