Cedar Cottage Market Report

or Create your own market report

Cedar Cottage Market Report

(Or view other Market Reports:  ALL)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3465 Glen Drive Unit 107 1 1 434 $449,900 $1,036 34 days
868 Kingsway Unit PH2 1 1 485 $525,000 $1,082 43 days
3939 Knight Street Unit 203 1 1 575 $539,900 $938 14 days
3996 Dumfries Street Unit 902 1 1 640 $649,000 $1,014 127 days
3456 Commercial Street Unit 207 1 1 644 $679,900 $1,055 14 days
868 Kingsway Unit 307 2 2 790 $699,000 $884 36 days
4028 Knight Street Unit 1002 2 2 765 $699,800 $914 13 days
3996 Dumfries Street Unit 1205 1 1 561 $739,000 $1,317 56 days
3996 Dumfries Street Unit 612 1 1 695 $749,900 $1,078 54 days
760 Kingsway Unit PH18 2 1 736 $799,000 $1,085 83 days
4028 Knight Street Unit 1405 2 2 942 $799,900 $849 6 days
3996 Dumfries Street Unit 701 1 1 638 $849,000 $1,330 27 days
1010 E 24th Avenue 1 1 650 $919,000 $1,413 40 days
1406 E 18th Avenue Unit 103 3 2 1,066 $1,199,000 $1,124 64 days
1367 E 21st Avenue 2 2 893 $1,199,999 $1,343 41 days
1406 E 18th Avenue Unit 101 3 2 1,088 $1,226,000 $1,126 63 days
3420 St Catherines Street Unit PH2 3 2 993 $1,250,000 $1,258 68 days
1349 E 19th Avenue 2 2 1,023 $1,288,000 $1,259 68 days
1349 E 19th Avenue 2 2 1,023 $1,288,000 $1,259 54 days
3430 Knight Street 4 3 1,119 $1,299,000 $1,160 63 days
Average: 2.9 2.2 1,301 $1,348,216 $1,074 50 days
Viewing 1 - 20 of 43
Viewing 1 - 20 of 43
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.