Cedar Cottage Market Report

or Create your own market report

Cedar Cottage Market Report

(Or view other Market Reports:  ALL)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4028 Knight Street Unit 302 N/A 1 505 $508,800 $1,007 36 days
4028 Knight Street Unit 406 1 1 555 $538,000 $969 6 days
4028 Knight Street Unit 1203 1 1 594 $619,900 $1,043 57 days
3996 Dumfries Street Unit 1105 1 1 561 $679,990 $1,212 117 days
3996 Dumfries Street Unit 1205 1 1 561 $699,900 $1,247 13 days
3996 Dumfries Street Unit 701 2 1 645 $769,900 $1,193 28 days
3996 Dumfries Street Unit 702 1 1 653 $775,000 $1,186 14 days
4078 Knight Street Unit 606 2 2 883 $839,000 $950 15 days
888 Kingsway Unit 318 3 1 1,105 $868,000 $785 28 days
1483 E King Edward Avenue Unit 656 2 2 930 $883,000 $949 15 days
707 E 20th Avenue Unit 202 3 2 949 $899,000 $947 15 days
3996 Dumfries Street Unit 1006 2 2 916 $1,042,000 $1,137 47 days
1367 E 21st Avenue 2 3 914 $1,059,900 $1,159 35 days
3996 Dumfries Street Unit 1307 2 2 876 $1,120,000 $1,278 11 days
3932 Dumfries Street 2 2 956 $1,158,000 $1,211 34 days
1406 E 18th Avenue Unit 103 3 2 1,066 $1,199,000 $1,124 198 days
1406 E 18th Avenue Unit 101 3 2 1,088 $1,226,000 $1,126 134 days
3430 Knight Street 4 3 1,110 $1,299,000 $1,170 134 days
1145 E 24th Avenue 2 2 1,005 $1,299,000 $1,292 36 days
1336 E 16th Avenue 4 2 1,229 $1,379,000 $1,122 15 days
Average: 3.4 2.6 1,524 $1,548,672 $1,061 55 days
Viewing 1 - 20 of 47
Viewing 1 - 20 of 47
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.