Cedar Cottage Market Report

or Create your own market report

Cedar Cottage Market Report

(Or view other Market Reports:  ALL)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
868 Kingsway Unit 202 N/A 1 476 $360,000 $756 Unknown
979 E 19th Ave Unit 204 1 1 591 $489,000 $827 Unknown
979 E 19th Ave Unit PH2 1 1 616 $575,000 $933 Unknown
760 Kingsway Unit PH23 1 1 755 $579,000 $766 Unknown
3939 Knight St Unit 201 1 1 748 $599,000 $800 Unknown
1050 Kingsway Unit 203 1 1 518 $599,900 $1,158 Unknown
1050 Kingsway Unit 511 2 1 650 $629,900 $969 Unknown
4078 Knight St Unit 424 2 2 861 $689,900 $801 Unknown
4028 Knight St Unit 609 2 2 925 $699,900 $756 Unknown
760 Kingsway Unit 309 2 2 881 $725,000 $822 Unknown
760 Kingsway Unit 201 2 2 975 $738,000 $756 Unknown
1050 Kingsway Unit 406 2 2 722 $748,900 $1,037 Unknown
4028 Knight St Unit 1307 2 2 828 $758,800 $916 Unknown
3996 Dumfries St Unit 803 2 1 698 $759,900 $1,088 Unknown
1010 E 24th Ave 1 1 705 $795,000 $1,127 Unknown
1483 E King Edward Ave Unit 656 2 2 969 $799,000 $824 Unknown
1050 Kingsway Unit 313 3 2 899 $854,900 $950 Unknown
3996 Dumfries St Unit 903 2 1 698 $898,000 $1,286 Unknown
849 E 19th Ave 3 2 1,127 $1,099,000 $975 Unknown
1016 E 18th Ave 4 2 1,910 $1,100,000 $575 Unknown
Average: 3.5 2.5 1,567 $1,450,196 $948 N/A day
Viewing 1 - 20 of 53
Viewing 1 - 20 of 53
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.