Cedar Cottage Market Report

or Create your own market report

Cedar Cottage Market Report

(Or view other Market Reports:  ALL)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
868 Kingsway Way Unit 202 N/A 1 476 $365,000 $766 Unknown
979 E 19th Ave Unit 204 1 1 591 $523,000 $884 Unknown
760 Kingsway Unit PH23 1 1 755 $579,000 $766 Unknown
3939 Knight St Unit 201 1 1 748 $599,000 $800 Unknown
1050 Kingsway Unit 203 1 1 518 $599,900 $1,158 Unknown
979 E 19th Ave Unit PH2 1 1 616 $625,000 $1,014 Unknown
1050 Kingsway Unit 511 2 1 650 $629,900 $969 Unknown
3465 Glen Dr Unit 201 2 1 868 $689,000 $793 Unknown
4028 Knight St Unit 609 2 2 925 $699,900 $756 Unknown
4078 Knight St Unit 424 2 2 861 $709,900 $824 Unknown
1050 Kingsway Unit 406 2 2 722 $748,900 $1,037 Unknown
4028 Knight St Unit 1307 2 2 828 $758,800 $916 Unknown
1010 E 24th Ave 1 1 705 $795,000 $1,127 Unknown
1050 Kingsway Unit 313 3 2 899 $854,900 $950 Unknown
3996 Dumfries St Unit 903 2 1 698 $898,000 $1,286 Unknown
1239 E 22nd Ave 2 1 752 $899,000 $1,195 Unknown
1239 E 22nd Ave 2 1 752 $899,000 $1,195 Unknown
3896 Welwyn St 3 2 1,164 $968,000 $831 Unknown
3958 Dumfries St 2 2 991 $1,075,000 $1,084 Unknown
3412 St Catherines St 3 3 1,102 $1,098,000 $996 Unknown
Average: 3.5 2.4 1,526 $1,437,527 $977 N/A day
Viewing 1 - 20 of 54
Viewing 1 - 20 of 54
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.