Cedar Cottage Market Report

or Create your own market report

Cedar Cottage Market Report

(Or view other Market Reports:  ALL)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4028 Knight Street Unit 302 N/A 1 505 $519,800 $1,029 46 days
3996 Dumfries Street Unit 1105 1 1 561 $679,990 $1,212 17 days
3996 Dumfries Street Unit 403 1 1 560 $688,000 $1,228 54 days
868 Kingsway Unit 307 2 2 790 $699,000 $884 39 days
760 Kingsway Street Unit 311 2 2 856 $715,000 $835 6 days
3996 Dumfries Street Unit 905 1 1 561 $720,000 $1,283 181 days
3996 Dumfries Street Unit 1201 1 1 638 $729,900 $1,144 64 days
3996 Dumfries Street Unit 701 1 1 638 $798,000 $1,250 72 days
4028 Knight Street Unit 1507 2 2 814 $799,900 $982 110 days
3996 Dumfries Street Unit 1006 2 2 916 $1,058,000 $1,155 16 days
3996 Dumfries Street Unit 9 2 2 956 $1,088,000 $1,138 111 days
1143 E 24th Avenue 2 2 873 $1,099,000 $1,258 61 days
1406 E 18th Avenue Unit 103 3 2 1,066 $1,199,000 $1,124 98 days
1406 E 18th Avenue Unit 101 3 2 1,088 $1,226,000 $1,126 34 days
1349 E 19th Avenue 2 2 1,023 $1,288,000 $1,259 255 days
1349 E 19th Avenue 2 2 1,023 $1,288,000 $1,259 241 days
3894 Welwyn Street 3 3 1,262 $1,298,000 $1,028 19 days
1145 E 24th Avenue 2 2 1,005 $1,299,000 $1,292 61 days
3430 Knight Street 4 3 1,110 $1,299,000 $1,170 34 days
3420 Knight Street 4 3 1,300 $1,396,000 $1,073 98 days
Average: 3.0 2.5 1,400 $1,474,256 $1,089 81 days
Viewing 1 - 20 of 39
Viewing 1 - 20 of 39
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.