Kitsilano Real Estate Market Report - Condos and Townhouses

or Create your own market report

Median Condo & Townhouse Prices in Kitsilano, Vancouver BC

View the last 5 years of median home prices in Kitsilano Vancouver BC. Compare condo home pricing vs townhouse home pricing vs detached house pricing.

Kitsilano Median Condo and Townhouse Prices | Real Estate Market Statistics

Kitsilano Days on Market Statistics

View the Kitsilano days on market (DOM) to discover the average time it takes to sell a home. Compare current condo DOM vs townhouse DOM vs detached house DOM.

Kitsilano Median Days on Market | Real Estate Market Statistics

Kitsilano Real Estate Price / Sq Ft Statistics

View the Kitsilano real estate prices per sq ft for the last 5 years. Easily compare up to date condo prices vs townhouse prices vs single family house prices.

Kitsilano Real Estate Prices per Sq Ft | Market Statistics

 

 

Kitsilano Market Report - Condos & Townhouses

(Or view other Market Reports:  ALL |  Kitsilano Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 W 8th Ave Unit 103 1 1 507 $440,000 $867 Unknown
2450 Cornwall Ave Unit 306 1 1 563 $479,800 $852 Unknown
2120 W 2nd Ave Unit 102 1 1 486 $489,000 $1,006 Unknown
3673 W 11th Ave Unit 202 1 1 502 $498,000 $992 Unknown
2080 Maple St Unit 305 1 1 782 $499,000 $638 Unknown
2125 W 2nd Ave Unit 301 1 1 562 $499,000 $887 Unknown
3680 W 7th Ave Unit 203 1 1 545 $499,000 $915 Unknown
1950 W 8th Ave Unit 213 1 1 623 $514,900 $826 Unknown
1933 W 5th Ave Unit 202 1 1 544 $519,888 $955 Unknown
2234 W 1st Ave Unit 210 1 1 514 $525,000 $1,021 Unknown
2025 W 2nd Ave Unit 206 1 1 589 $548,000 $930 Unknown
3673 W 11th Ave Unit 301 1 1 502 $575,000 $1,145 Unknown
2211 W 2nd Ave Unit 402 1 1 532 $578,000 $1,086 Unknown
2080 Maple St Unit 207 1 1 685 $579,000 $845 Unknown
2033 W 7th Ave Unit 200 1 1 519 $599,000 $1,154 Unknown
1990 W 6th Ave Unit 207 1 1 604 $599,000 $991 Unknown
2458 York Ave Unit 102 1 1 560 $599,900 $1,071 Unknown
2228 W Broadway Unit 710 1 1 586 $624,900 $1,066 Unknown
2255 W 8th Ave Unit 102 1 1 668 $639,000 $956 Unknown
2287 W 3rd Ave Unit 203 1 1 612 $649,000 $1,060 Unknown
Average: 1.6 1.7 925 $1,063,941 $1,126 N/A day
Viewing 1 - 20 of 121
Viewing 1 - 20 of 121
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.