Ladner Market Report - Houses

or Create your own market report

 

Ladner Market Report for Houses

(Or view other Market Reports:  ALL |  Ladner Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4345 W River Rd 2 1 1,014 $319,000 $314 Unknown
3350 Westham Island Rd Unit 3 3 2 1,633 $368,800 $225 Unknown
6073 44a Ave 3 3 1,912 $1,049,900 $549 Unknown
4651 56th St 3 2 1,320 $1,130,000 $856 Unknown
4517 46a St 4 2 1,983 $1,298,888 $655 Unknown
5471 44th Ave 4 2 1,976 $1,488,888 $753 Unknown
5169 57th St 4 4 1,999 $1,489,000 $744 Unknown
5018 57th St 4 3 2,180 $1,499,000 $687 Unknown
4620 W River Rd 6 4 2,524 $1,549,000 $613 Unknown
4748a 55b St 5 5 2,885 $1,639,900 $568 Unknown
6079 44a Ave 5 6 3,221 $1,749,000 $542 Unknown
4457 46b St 4 2 1,870 $1,800,000 $962 Unknown
4527 46a St 4 5 3,029 $1,998,888 $659 Unknown
5500 52nd Ave 4 4 3,059 $2,380,000 $778 Unknown
Average: 3.9 3.2 2,186 $1,411,447 $636 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.