Langley City Market Report - Houses

or Create your own market report

 

Langley City Market Report for Houses

(Or view other Market Reports:  ALL |  Langley |  Langley City Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5350 199th St 4 2 1,330 $738,800 $555 Unknown
4660 207b St 3 2 1,497 $843,900 $563 Unknown
20022 Grade Cres 4 2 1,913 $849,000 $443 Unknown
4545 200a St 5 2 2,010 $850,000 $422 Unknown
20573 51a Ave 7 2 2,399 $999,900 $416 Unknown
20185 Grade Cres 3 3 1,850 $1,030,000 $556 Unknown
19751 54a Ave 5 2 2,013 $1,049,000 $521 Unknown
4611 203a St 3 3 2,102 $1,049,800 $499 Unknown
20580 46th Ave 4 3 2,111 $1,088,000 $515 Unknown
5088 207th St 3 2 1,576 $1,089,900 $691 Unknown
4846 200th St 3 2 1,463 $1,115,000 $762 Unknown
4552 200a St 5 2 1,536 $1,139,000 $741 Unknown
4483 208th St 3 3 1,757 $1,149,000 $653 Unknown
4768 200th St 4 3 1,846 $1,149,000 $622 Unknown
4820 200th St 5 3 2,497 $1,150,000 $460 Unknown
4525 199a St 3 2 1,832 $1,159,000 $632 Unknown
20543 50a Ave 6 4 2,165 $1,174,900 $542 Unknown
20781 50a Ave 4 3 2,072 $1,188,800 $573 Unknown
20783 51b Ave 5 3 2,343 $1,189,000 $507 Unknown
19746 49th Ave 3 2 2,106 $1,190,000 $565 Unknown
Average: 4.7 3.6 2,685 $1,643,488 $640 N/A day
Viewing 1 - 20 of 67
Viewing 1 - 20 of 67
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.