Langley City Market Report - Houses

or Create your own market report

 

Langley City Market Report for Houses

(Or view other Market Reports:  ALL |  Langley |  Langley City Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5350 199th St 4 2 1,330 $749,900 $563 Unknown
4660 207b St 3 2 1,497 $870,000 $581 Unknown
20106 53rd Ave 3 2 1,826 $949,000 $519 Unknown
20022 Grade Cres 4 2 1,913 $949,000 $496 Unknown
4545 200a St 5 2 2,010 $949,800 $472 Unknown
20573 51a Ave 7 2 2,399 $999,900 $416 Unknown
20185 Grade Cres 3 3 1,850 $1,030,000 $556 Unknown
20782 52nd Ave 3 2 1,249 $1,069,000 $855 Unknown
19741 47th Ave 5 3 2,224 $1,079,000 $485 Unknown
20580 46th Ave 4 3 2,111 $1,088,000 $515 Unknown
4453 201st St 3 1 1,228 $1,089,000 $886 Unknown
4628 207a St 3 3 1,603 $1,089,000 $679 Unknown
20249 44th Ave 3 3 1,966 $1,099,000 $559 Unknown
20895 51b Ave 3 3 2,063 $1,099,000 $532 Unknown
4611 203a St 3 3 2,102 $1,099,800 $523 Unknown
20624 48th Ave 5 2 2,244 $1,110,000 $494 Unknown
4552 200a St 5 2 1,536 $1,139,000 $741 Unknown
4483 208th St 3 3 1,757 $1,149,000 $653 Unknown
4774 206a St 3 2 1,280 $1,149,900 $898 Unknown
4820 200th St 5 3 2,497 $1,150,000 $460 Unknown
Average: 4.4 3.3 2,457 $1,476,359 $636 N/A day
Viewing 1 - 20 of 74
Viewing 1 - 20 of 74
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.