Langley City Market Report - Houses

or Create your own market report

 

Langley City Market Report for Houses

(Or view other Market Reports:  ALL |  Langley |  Langley City Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4545 200a St 5 2 2,010 $795,000 $395 Unknown
4660 207b St 3 2 1,497 $843,900 $563 Unknown
5052 205b St 3 1 1,143 $919,000 $804 Unknown
4567 202nd St 3 1 1,244 $925,000 $743 Unknown
19751 54a Ave 5 2 2,013 $979,900 $486 Unknown
19979 50a Ave 3 3 2,169 $985,000 $454 Unknown
4846 207a St 4 2 1,793 $999,900 $557 Unknown
4611 203a St 3 3 2,102 $999,900 $475 Unknown
4851 206th St 4 4 2,021 $1,049,000 $519 Unknown
5088 207th St 3 2 1,576 $1,049,900 $666 Unknown
4525 199a St 3 2 1,832 $1,095,000 $597 Unknown
19848 54th Ave 3 1 1,270 $1,099,000 $865 Unknown
4846 200th St 3 2 1,463 $1,115,000 $762 Unknown
20544 50a Ave 3 3 1,752 $1,129,000 $644 Unknown
4768 200th St 4 3 1,846 $1,149,000 $622 Unknown
4483 208th St 3 3 1,757 $1,149,000 $653 Unknown
5268 197th St 3 3 1,945 $1,149,000 $590 Unknown
20110 53rd Ave 6 2 2,222 $1,149,900 $517 Unknown
4820 200th St 5 3 2,497 $1,150,000 $460 Unknown
20543 50a Ave 6 4 2,165 $1,159,900 $535 Unknown
Average: 4.5 3.4 2,610 $1,591,688 $634 N/A day
Viewing 1 - 20 of 66
Viewing 1 - 20 of 66

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.