Main Market Report - Condos and Townhouses

or Create your own market report

Main Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Main Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4928 Quebec St Unit 605 1 1 560 $649,900 $1,160 Unknown
6460 Main St Unit 203 2 2 969 $699,000 $721 Unknown
3480 Main St Unit 417 1 2 791 $795,000 $1,005 Unknown
5089 Quebec St Unit 308 1 2 728 $859,000 $1,179 Unknown
4928 Quebec St Unit 111 2 1 764 $949,900 $1,243 Unknown
209 E 20th Ave Unit 303 2 2 825 $968,000 $1,173 Unknown
3480 Main St Unit 312 2 2 989 $995,000 $1,006 Unknown
4157 Sophia St Unit 14 2 2 1,236 $1,039,900 $841 Unknown
108 E 35th Ave Unit 104 2 2 1,017 $1,099,900 $1,081 Unknown
182 E 17th Ave 2 2 1,021 $1,149,000 $1,125 Unknown
4149 Sophia St Unit 5 2 2 1,219 $1,150,000 $943 Unknown
5085 Main St Unit 605 2 2 1,025 $1,299,800 $1,268 Unknown
108 E 35th Ave Unit 401 3 2 1,206 $1,333,000 $1,105 Unknown
3333 Main St Unit 205 2 2 1,389 $1,375,000 $989 Unknown
4311 Sophia St Unit 29 3 3 1,331 $1,515,000 $1,138 Unknown
4311 Sophia St Unit 29 3 3 1,331 $1,540,000 $1,157 Unknown
366 E 23rd Ave 3 3 1,274 $1,598,000 $1,254 Unknown
375 E 33rd Ave Unit 1 3 4 1,769 $1,599,000 $903 Unknown
164 E 38th Ave Unit 3 3 3 1,506 $1,679,000 $1,114 Unknown
164 E 38th Ave Unit 2 3 3 1,506 $1,749,000 $1,161 Unknown
Average: 2.2 2.2 1,122 $1,202,120 $1,078 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.