North Vancouver Market Report - Houses

or Create your own market report

 

North Vancouver Market Report for Houses

(Or view other Market Reports:  ALL |  North Vancouver Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Beachview Dr 9 12 12,964 $10,880,000 $839 Unknown
588 Lowry Ln 5 7 7,128 $9,998,000 $1,402 Unknown
450 Beachview Dr 6 2 2,841 $7,998,000 $2,815 Unknown
1840 Naomi Pl 5 4 4,340 $7,980,000 $1,838 Unknown
5125 Indian River Dr 5 3 2,463 $6,788,888 $2,756 Unknown
3980 Norwood Ave 6 9 7,010 $6,388,800 $911 Unknown
1295 W Keith Rd 5 6 5,812 $5,899,000 $1,014 Unknown
983 Tudor Ave 4 6 5,198 $5,299,000 $1,019 Unknown
944 Clements Ave 6 7 5,567 $5,288,000 $949 Unknown
4515 Stonehaven Ave 4 5 3,149 $5,180,000 $1,644 Unknown
4115 E Braemar Rd 5 4 5,502 $4,999,000 $908 Unknown
4545 Strathcona Rd 5 4 3,086 $4,988,800 $1,616 Unknown
4275 Chelsea Cres 6 7 4,858 $4,850,000 $998 Unknown
976 Melbourne Ave 4 5 5,690 $4,850,000 $852 Unknown
1259 W Keith Rd 7 6 5,992 $4,698,000 $784 Unknown
920 Melbourne Ave 6 8 5,335 $4,698,000 $880 Unknown
2136 Lockehaven Rd 3 4 4,003 $4,498,000 $1,123 Unknown
361 E 22nd St 9 8 5,649 $4,488,000 $794 Unknown
687 Beachview Dr 5 4 6,020 $4,398,000 $730 Unknown
3560 Highland Blvd 9 9 6,295 $4,388,000 $697 Unknown
Average: 4.6 3.7 2,976 $2,533,471 $899 N/A day
Viewing 1 - 20 of 358
Viewing 1 - 20 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
753 E 9th St 4 1 2,502 $1,749,000 $699 Unknown
1195 Dempsey Rd 6 2 2,324 $1,498,000 $644 Unknown
Average: 5.0 1.5 2,413 $1,623,500 $671 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.