River District Market Report - Condos and Townhouses

or Create your own market report

River District Real Estate Statistics

River District Days on Market Statistics

Cursor over any point on the graph to view the River District days on market for a month and property type.

River District Home Price / Sq Ft Market Statistics

Cursor over any point on the graph to view the River District home price per sq ft for a month and property type.

River District Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL | River District Houses  |  Fraserview Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 E Kent Avenue Unit 310 1 1 690 $579,500 $839 41 days
8495 Jellicoe Street Unit 208 1 1 654 $595,000 $909 110 days
8633 River District Crossing Unit 424 1 1 485 $614,000 $1,265 14 days
3038 E Kent Avenue South Unit 203 1 1 697 $615,000 $882 14 days
8570 Rivergrass Drive Unit 1303 1 1 513 $639,000 $1,245 49 days
3438 Sawmill Crescent Unit 1508 1 1 558 $649,000 $1,163 62 days
8633 River District Crossing Unit 411 1 1 572 $652,400 $1,140 19 days
3281 E Kent Avenue North Unit 206 1 1 665 $657,000 $987 5 days
8575 Rivergrass Drive Unit 358 1 1 635 $674,900 $1,062 69 days
8575 Rivergrass Drive Unit 461 1 1 646 $674,900 $1,044 70 days
3538 Sawmill Crescent Unit 201 1 1 617 $678,000 $1,098 171 days
3430 E Kent Avenue Unit 1306 1 1 547 $690,000 $1,261 11 days
8575 Rivergrass Drive Unit 558 1 1 630 $698,000 $1,107 6 days
2733 Chandlery Place Unit 1108 2 2 841 $699,000 $831 69 days
2733 Chandlery Place Unit 1107 2 2 806 $699,000 $867 20 days
3538 Sawmill Crescent Unit 1207 2 2 840 $699,000 $832 7 days
2728 Chandlery Place Unit 43 2 3 1,237 $699,000 $565 7 days
3538 Sawmill Crescent Unit 1001 1 1 610 $699,900 $1,147 27 days
3163 Riverwalk Avenue Unit 216 2 2 888 $699,900 $788 7 days
3162 Riverwalk Avenue Unit 309 2 2 830 $724,000 $872 42 days
Average: 2.0 2.0 996 $920,407 $957 38 days
Viewing 1 - 20 of 84
Viewing 1 - 20 of 84
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.