River District Market Report - Condos and Townhouses

or Create your own market report

River District Real Estate Statistics

River District Days on Market Statistics

Cursor over any point on the graph to view the River District days on market for a month and property type.

River District Home Price / Sq Ft Market Statistics

Cursor over any point on the graph to view the River District home price per sq ft for a month and property type.

River District Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL | River District Houses  |  Fraserview Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8450 Jellicoe Street Unit 308 1 1 718 $529,900 $738 20 days
1820 E Kent Avenue Unit 310 1 1 690 $585,000 $847 83 days
3133 Riverwalk Avenue Unit 123 1 1 659 $588,000 $892 13 days
3430 E Kent Avenue Unit 1005 1 1 559 $595,900 $1,066 33 days
8633 River District Crossing Unit 308 1 1 498 $599,000 $1,202 34 days
3581 E Kent Avenue North Unit 808 1 1 569 $599,900 $1,054 25 days
8495 Jellicoe Street Unit 208 1 1 654 $599,900 $917 11 days
3430 E Kent Avenue Unit 412 1 1 585 $619,900 $1,059 24 days
3210 Riverwalk Avenue Unit 305 1 1 561 $623,900 $1,112 3 days
3438 Sawmill Crescent Unit 1605 1 1 565 $645,000 $1,141 39 days
3430 E Kent Ave South Unit 208 1 1 581 $656,195 $1,129 13 days
8633 River District Crossing Unit 511 1 1 572 $656,400 $1,147 34 days
3438 Sawmill Crescent Unit 2401 1 1 565 $664,900 $1,176 45 days
2763 Chandlery Place Unit 709 2 2 755 $669,900 $887 4 days
8575 Rivergrass Drive Unit 358 1 1 635 $674,900 $1,062 31 days
3538 Sawmill Crescent Unit 201 1 1 617 $678,000 $1,098 72 days
3438 Sawmill Crescent Unit 2201 1 1 565 $679,999 $1,203 100 days
2763 Chandlery Place Unit 1107 2 2 790 $699,000 $884 20 days
1820 E Kent South Avenue Unit 204 2 2 882 $699,999 $793 125 days
8633 River District Crossing Unit 1008 1 1 591 $710,000 $1,201 34 days
Average: 2.0 1.9 1,006 $1,001,672 $1,009 65 days
Viewing 1 - 20 of 72
Viewing 1 - 20 of 72
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.