Vancouver Eastside Market Report - Condos & Townhouses

or Create your own market report

 

Vancouver Eastside Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Vancouver Eastside Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2588 E Broadway Unit 100 2 2 902 $280,000 $310 26 days
2533 Penticton Street Unit 311 3 2 1,098 $320,000 $291 28 days
2533 Penticton Street Unit 304 2 2 966 $379,900 $393 34 days
4989 Duchess Street Unit 212 1 1 583 $448,800 $769 33 days
3465 Glen Drive Unit 107 1 1 434 $449,900 $1,036 34 days
6963 Victoria Drive Unit 201 1 1 575 $450,000 $782 325 days
3455 Ascot Place Unit 411 1 1 495 $458,000 $925 64 days
150 E Cordova Street Unit 508 1 1 503 $459,000 $912 19 days
5355 Boundary Road Unit 207 1 1 618 $488,000 $789 8 days
2891 E Hastings Street Unit 215 1 1 589 $499,000 $847 8 days
750 E 7th Avenue Unit 218 1 1 630 $499,500 $792 1 day
5399 Joyce Street Unit 102 1 1 459 $499,800 $1,088 99 days
830 E 7th Avenue Unit 111 N/A 1 439 $499,900 $1,138 49 days
2150 E Hastings Street Unit 311 1 1 466 $499,900 $1,072 29 days
370 Carrall Street Unit 406 1 1 428 $499,900 $1,167 13 days
4815 Eldorado Mews Unit 2110 1 1 411 $510,000 $1,240 36 days
120 Garden Drive Unit 302 1 1 650 $518,000 $796 25 days
22 E Cordova Street Unit 212 1 1 482 $525,000 $1,089 85 days
868 Kingsway Unit PH2 1 1 485 $525,000 $1,082 43 days
2419 Grant Street Unit 307 N/A 1 455 $530,900 $1,166 104 days
Average: 1.9 1.8 918 $958,480 $1,063 54 days
Viewing 1 - 20 of 430
Viewing 1 - 20 of 430
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.