Vancouver Market Reports - Luxury Condos & Townhouses

or Create your own market report

Vancouver Market Report for Luxury Condos & Townhouses

(Or view other Market Reports:  ALL |  Vancuver Luxury Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1077 W Cordova Street Unit PH4201 3 5 6,041 $19,988,000 $3,308 208 days
1499 W Pender Street Unit 3601 3 4 3,646 $15,000,000 $4,114 278 days
277 Thurlow Street Unit 3001 3 4 3,327 $13,800,000 $4,147 26 days
323 Jervis Street Unit 2701 4 5 3,948 $12,698,000 $3,216 47 days
499 Pacific Street Unit 1000 3 5 3,449 $10,980,000 $3,183 123 days
885 Cambie Street Unit 2500 5 6 4,587 $9,990,000 $2,177 68 days
667 Howe Street Unit 4601 4 5 3,722 $9,390,000 $2,522 157 days
2015 Beach Avenue Unit 102 4 4 4,250 $9,000,000 $2,117 76 days
1480 Howe Street Unit PH 05 2 3 2,694 $8,980,000 $3,333 871 days
1169 W Cordova Street Unit 301 2 3 2,540 $8,660,000 $3,409 19 days
889 Pacific Street Unit PH3902 4 4 2,773 $8,500,900 $3,065 90 days
277 Thurlow Street Unit 1102 2 3 2,630 $8,500,000 $3,231 159 days
1335 Howe Street Unit 3801 3 5 2,640 $8,450,000 $3,200 80 days
1011 W Cordova Street Unit 3407 2 3 2,667 $7,990,000 $2,995 61 days
1561 W 57th Avenue Unit 1001 4 4 3,315 $7,990,000 $2,410 102 days
1480 Howe Street Unit 4701 3 4 3,017 $7,990,000 $2,648 167 days
1480 Howe Street Unit 5601 3 4 3,107 $7,980,000 $2,568 32 days
1460 Bute Street Unit 301 3 4 3,062 $7,980,000 $2,606 90 days
1480 Howe Street Unit 5501 3 5 2,768 $7,880,000 $2,846 45 days
1139 W Cordova Street Unit 104 4 5 3,788 $6,990,000 $1,845 160 days
Average: 2.6 2.7 1,605 $2,692,267 $1,648 95 days
Viewing 1 - 20 of 571
Viewing 1 - 20 of 571
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.