Vancouver Market Report

or Create your own market report

Cursor over any point on the graph to view the Vancouver median selling price for a month and property type.

Vancouver Days on Market Statistics

Cursor over any point on the graph to view the Vancouver days on market for a month and property type.

Vancouver Market Report for All Property Types

(Or view other Market Reports:  ALL |  Vancouver Condos & Townhouses  |  Vancouver Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 West 2nd Avenue Unit 2/503 N/A 0 161 $56,000 $347 40 days
1415 W Georgia Street Unit BL 113 N/A 0 200 $100,000 $500 147 days
1415 W Georgia Street Unit BL 114 N/A 0 400 $120,000 $300 147 days
838 Hamilton Street Unit 212 1 1 317 $215,000 $678 119 days
1415 W Georgia Street Unit 104/105 N/A 0 450 $250,000 $555 147 days
Barkley Sound 4 0 1,800 $250,000 $138 104 days
2588 E Broadway Unit 100 2 2 902 $280,000 $310 26 days
1534 Harwood Street Unit 602 1 1 530 $289,999 $547 29 days
1251 Cardero Street Unit 905 1 1 583 $290,000 $497 13 days
1000 Beach Ave. Unit 33 N/A 0 40 $299,000 $7,475 140 days
2533 Penticton Street Unit 311 3 2 1,098 $320,000 $291 28 days
1850 Comox Street Unit 407 1 1 593 $335,000 $564 68 days
567 Hornby Street Unit 601 1 1 297 $348,800 $1,174 49 days
1250 Burnaby Street Unit 103 1 1 631 $349,900 $554 8 days
1251 Cardero Street Unit #504 1 1 600 $350,000 $583 54 days
1850 Comox Street Unit 807 1 1 608 $359,000 $590 6 days
1850 Comox Street Unit 508 1 1 536 $359,800 $671 68 days
2533 Penticton Street Unit 304 2 2 966 $379,900 $393 34 days
1219 Harwood Street Unit 603 1 1 540 $399,000 $738 384 days
1525 Coal Harbour Quay Road Unit B17 1 1 470 $399,000 $848 29 days
Average: 3.0 2.7 1,811 $2,536,311 $1,329 79 days
Viewing 1 - 20 of 3039
Viewing 1 - 20 of 3039
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.