Vancouver Market Report

or Create your own market report

Cursor over any point on the graph to view the Vancouver median selling price for a month and property type.

Vancouver Days on Market Statistics

Cursor over any point on the graph to view the Vancouver days on market for a month and property type.

Vancouver Market Report for All Property Types

(Or view other Market Reports:  ALL |  Vancouver Condos & Townhouses  |  Vancouver Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 West 2nd Avenue Unit 2/503 N/A 0 161 $56,000 $347 512 days
1480 Howe Street Unit P6 604 N/A 0 225 $69,000 $306 4 days
1480 Howe Street Unit P5 502 N/A 0 70 $89,800 $1,282 8 days
1233 Pacific Boulevard Unit 100 N/A 0 147 $99,000 $673 9 days
1372 Seymour Street Unit P2 63 N/A 0 150 $110,000 $733 66 days
1480 Howe Street Unit P6 630 N/A 0 250 $149,999 $599 169 days
838 Hamilton Street Unit 308 1 1 458 $250,000 $545 67 days
838 Hamilton Street Unit 1009 2 1 595 $350,000 $588 67 days
138 E Hastings Street Unit 206 1 1 452 $359,000 $794 14 days
36 E 14th Avenue Unit 317 1 1 637 $359,900 $564 161 days
1251 Cardero Street Unit 1004 1 1 625 $369,000 $590 151 days
1525 Coal Harbour Quay Unit B17 1 1 454 $375,000 $825 11 days
138 E Hastings Street Unit 606 1 1 436 $392,800 $900 58 days
1330 Harwood Street Unit 501 1 1 616 $395,000 $641 17 days
1440 E Broadway Unit 211 1 1 493 $395,000 $801 10 days
1720 Barclay Street Unit 503 1 1 615 $395,000 $642 1 day
663 Gore Avenue Unit 305 1 1 505 $398,000 $788 21 days
5288 Melbourne Street Unit 801 1 1 439 $398,000 $906 4 days
36 E 14th Avenue Unit 305 1 1 484 $399,000 $824 179 days
1330 Harwood Street Unit 108 1 1 620 $399,000 $643 151 days
Average: 2.9 2.5 1,680 $2,236,926 $1,300 76 days
Viewing 1 - 20 of 4808
Viewing 1 - 20 of 4808
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7828 Granville Street Unit 305 N/A 1 470 $538,000 $1,144 81 days
989 Richards Street Unit 601 1 1 477 $545,000 $1,142 3 days
2600 E 49 Avenue Unit 122 2 1 913 $548,000 $600 37 days
1238 Richards Street Unit 1808 1 1 823 $975,000 $1,184 14 days
1686 E 18th Avenue 5 2 2,354 $1,778,000 $755 177 days
2349 Harrison Drive 5 2 2,496 $2,399,000 $961 197 days
731 E 28th Avenue 5 3 2,198 $2,598,000 $1,181 16 days
3408 W 40th Avenue 5 2 2,248 $2,688,000 $1,195 102 days
2621 W 14th Avenue 5 2 2,394 $2,888,000 $1,206 11 days
628 Kinghorne Mews Unit 303 3 3 1,510 $3,799,999 $2,516 63 days
Average: 3.6 1.8 1,588 $1,875,699 $1,188 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.