Vancouver West Market Report - Condos

or Create your own market report

 

Vancouver West Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Vancouver West Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
583 Beach Crescent N/A 0 170 $109,000 $641 19 days
1850 Comox Street Unit 607 1 1 609 $316,350 $519 74 days
1100 Harwood Street Unit 805 N/A 1 430 $319,000 $741 104 days
1850 Comox Street Unit 407 1 1 593 $323,000 $544 12 days
1251 Cardero Street Unit 2007 1 1 439 $330,000 $751 63 days
1850 Comox Street Unit 508 1 1 536 $340,000 $634 12 days
1251 Cardero Street Unit 402 1 1 592 $348,000 $587 67 days
1100 Harwood Street Unit 508 N/A 1 436 $349,000 $800 26 days
1850 Comox Street Unit 603 1 1 598 $349,000 $583 5 days
1850 Comox Street Unit 403 1 1 601 $350,000 $582 74 days
1850 Comox Street Unit 1407 1 1 590 $379,900 $643 9 days
1565 Burnaby Street Unit 203 N/A 1 484 $380,000 $785 5 days
1250 Burnaby Street Unit 806 1 1 563 $398,800 $708 32 days
1219 Harwood Street Unit 603 1 1 540 $399,000 $738 62 days
1251 Cardero Street Unit 903 1 1 571 $399,000 $698 10 days
1330 Harwood Street Unit 201 1 1 627 $399,800 $637 18 days
1850 Comox Street Unit 1805 1 1 565 $399,900 $707 26 days
789 Drake Street Unit 1801 N/A 1 384 $410,000 $1,067 52 days
1251 Cardero Street Unit 2006 1 1 439 $415,000 $945 40 days
1251 Cardero Street Unit 1408 1 0 586 $420,000 $716 67 days
Average: 1.9 1.9 1,096 $1,643,088 $1,386 63 days
Viewing 1 - 20 of 1844
Viewing 1 - 20 of 1844
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.