Vancouver West Market Report - Condos

or Create your own market report

 

Vancouver West Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Vancouver West Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480 Howe Street Unit 7-760 N/A 0 150 $100,000 $666 140 days
1279 Nicola Street Unit 109 2 2 1,309 $199,000 $152 0 days
1850 Comox Street Unit 607 1 1 609 $259,000 $425 75 days
1251 Cardero Street Unit 2006 1 1 439 $289,900 $660 19 days
1534 Harwood Street Unit 803 1 1 540 $295,000 $546 17 days
1251 Cardero Street Unit 2007 1 1 439 $299,000 $681 20 days
1850 Comox Street Unit 601 1 1 580 $318,000 $548 159 days
1251 Cardero Street Unit 401 1 1 620 $328,000 $529 27 days
1219 Harwood Street Unit 901 1 1 548 $329,900 $602 40 days
1250 Burnaby Street Unit 901 N/A 1 432 $339,900 $786 4 days
1850 Comox Street Unit 1105 1 1 582 $349,000 $599 12 days
1219 Harwood Street Unit 1101 1 1 546 $355,000 $650 49 days
1219 Harwood Street Unit 603 1 1 540 $359,000 $664 118 days
1219 Harwood Street Unit 1003 1 1 540 $374,900 $694 21 days
1330 Harwood Street Unit 101 1 1 620 $395,000 $637 34 days
8989 Hudson Street Unit 306 N/A 1 407 $399,000 $980 14 days
1330 Harwood Street Unit 1804 1 1 620 $399,000 $643 6 days
838 Hamilton Street Unit 1609 2 1 596 $439,000 $736 174 days
1330 Harwood Street Unit 401 1 1 620 $439,000 $708 13 days
789 Drake Street Unit 1801 N/A 1 384 $449,000 $1,169 221 days
Average: 1.9 1.9 1,081 $1,583,030 $1,375 65 days
Viewing 1 - 20 of 1692
Viewing 1 - 20 of 1692
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.