Vancouver West Market Report - Condos

or Create your own market report

 

Vancouver West Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Vancouver West Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Cardero St Unit 1105 1 1 601 $228,800 $380 Unknown
1250 Burnaby St Unit 308 N/A 1 420 $240,000 $571 Unknown
1251 Cardero St Unit 802 1 1 545 $244,000 $447 Unknown
1330 Harwood St Unit 1403 N/A 1 442 $249,000 $563 Unknown
1250 Burnaby St Unit 203 1 1 572 $249,000 $435 Unknown
1251 Cardero St Unit 1505 1 1 602 $249,000 $413 Unknown
1850 Comox St Unit 901 1 1 582 $249,000 $427 Unknown
1250 Burnaby St Unit 1105 1 1 421 $253,800 $602 Unknown
838 Hamilton St Unit 1504 1 1 415 $273,900 $660 Unknown
1330 Harwood St Unit 2103 N/A 1 442 $275,000 $622 Unknown
1251 Cardero St Unit 1504 1 1 597 $275,000 $460 Unknown
1251 Cardero St Unit 1204 1 1 613 $289,000 $471 Unknown
838 Hamilton St Unit 1501 1 1 439 $289,900 $660 Unknown
1219 Harwood St Unit 1104 1 1 540 $299,000 $553 Unknown
838 Hamilton St Unit 1507 1 1 458 $302,000 $659 Unknown
1250 Burnaby St Unit 1205 1 1 430 $309,000 $718 Unknown
1250 Burnaby St Unit 501 1 1 430 $309,000 $718 Unknown
1850 Comox St Unit 1108 1 1 580 $310,000 $534 Unknown
1330 Burrard St Unit 304 1 1 470 $319,000 $678 Unknown
1850 Comox St Unit 1401 1 1 550 $320,000 $581 Unknown
Average: 1.9 1.9 1,042 $1,263,954 $1,153 N/A day
Viewing 1 - 20 of 1950
Viewing 1 - 20 of 1950
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 W 2nd Ave Unit 209 1 1 490 $475,000 $969 Unknown
53 W Hastings St Unit 605 1 1 1,050 $537,400 $511 Unknown
2469 Cornwall Ave Unit 101 2 1 937 $696,000 $742 Unknown
Average: 1.3 1.0 825 $569,466 $741 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.