Vancouver West Market Report - Condos

or Create your own market report

Vancouver West Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Vancouver West Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Cardero St Unit 906 1 1 452 $187,500 $414 Unknown
1251 Cardero St Unit 1105 1 1 601 $200,000 $332 Unknown
1251 Cardero St Unit 705 1 1 574 $210,000 $365 Unknown
1850 Comox St Unit 901 1 1 550 $222,900 $405 Unknown
1850 Comox St Unit 1501 1 1 582 $224,900 $386 Unknown
1330 Harwood St Unit 503 N/A 1 417 $232,000 $556 Unknown
1250 Burnaby St Unit 203 1 1 572 $239,000 $417 Unknown
1879 Barclay St Unit 105 N/A 1 453 $239,900 $529 Unknown
1330 Harwood St Unit 1103 N/A 1 439 $239,900 $546 Unknown
1251 Cardero St Unit 1505 1 1 602 $239,900 $398 Unknown
1250 Burnaby St Unit 308 N/A 1 420 $240,000 $571 Unknown
1251 Cardero St Unit 605 1 1 601 $240,000 $399 Unknown
1251 Cardero St Unit 802 1 1 545 $244,000 $447 Unknown
1250 Burnaby St Unit 1105 1 1 421 $248,800 $590 Unknown
1850 Comox St Unit 1108 1 1 580 $260,000 $448 Unknown
1219 Harwood St Unit 401 1 1 542 $271,700 $501 Unknown
838 Hamilton St Unit 1504 1 1 415 $273,900 $660 Unknown
1330 Harwood St Unit 2103 N/A 1 442 $275,000 $622 Unknown
1850 Comox St Unit 203 1 1 601 $278,000 $462 Unknown
838 Hamilton St Unit 1501 1 1 439 $289,900 $660 Unknown
Average: 1.9 1.9 1,048 $1,268,268 $1,141 N/A day
Viewing 1 - 20 of 2033
Viewing 1 - 20 of 2033

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.