West Vancouver Market Report - Houses

or Create your own market report

 

West Vancouver Market Report for Houses

(Or view other Market Reports:  ALL |  West Vancouver Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
286 Tyee Drive 1 1 800 $257,000 $321 161 days
16 Passage Island N/A N/A N/A $275,000 Unknown 128 days
125 Hiawatha Drive 2 1 930 $285,000 $306 62 days
483 Raindance Crescent 2 1 832 $320,000 $384 9 days
129 Hiawatha Drive 3 2 1,332 $330,000 $247 78 days
514 Sundance Court 2 2 1,305 $368,800 $282 77 days
5383 Howe Sound N/A N/A N/A $985,000 Unknown 16 days
3 Strip Creek Landing N/A N/A N/A $999,000 Unknown 51 days
5929 Marine Drive N/A N/A N/A $1,199,999 Unknown 55 days
1786 Esquimalt Avenue Unit 1 2 2 1,229 $1,288,800 $1,048 13 days
430 Bayview Road 3 2 1,884 $1,680,000 $891 157 days
6742 Dufferin Avenue 1 1 1,224 $1,790,000 $1,462 58 days
172 Stonegate Drive 4 3 2,539 $1,898,000 $747 156 days
1290 Queens Avenue 5 3 2,793 $1,898,800 $679 9 days
158 Stonegate Drive 4 3 3,847 $1,998,000 $519 28 days
6839 Copper Cove Road 3 2 2,231 $1,998,000 $895 21 days
5677 Eagle Harbour Road 3 2 1,611 $1,998,000 $1,240 17 days
6325 Chatham Street 3 3 1,887 $2,098,000 $1,111 51 days
5817 Eagle Island 3 2 1,572 $2,098,000 $1,334 7 days
1283 Clyde Avenue 3 2 2,047 $2,125,000 $1,038 1 day
Average: 4.7 4.7 4,625 $5,447,357 $1,482 85 days
Viewing 1 - 20 of 381
Viewing 1 - 20 of 381
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.