West Vancouver Market Report - Houses

or Create your own market report

 

West Vancouver Market Report for Houses

(Or view other Market Reports:  ALL |  West Vancouver Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Passage Is N/A N/A N/A $230,000 Unknown Unknown
55 Passage Is N/A N/A N/A $239,900 Unknown Unknown
Sc 122 Bowyer Island Ests Unit SITE 8 2 1 1,052 $529,000 $502 Unknown
128 Furry Creek Dr N/A N/A N/A $900,000 Unknown Unknown
6912 Marine Dr N/A N/A N/A $1,349,000 Unknown Unknown
6912 Marine Dr 3 4 2,753 $1,349,000 $490 Unknown
4783 Westwood Pl N/A N/A N/A $1,469,000 Unknown Unknown
430 Bayview Rd 3 2 2,315 $1,499,000 $647 Unknown
430 Macbeth Cres Unit LOT A 3 3 2,536 $1,598,000 $630 Unknown
6590 Nelson Ave 3 2 1,522 $1,699,000 $1,116 Unknown
355 Mathers Ave 5 3 2,136 $1,748,000 $818 Unknown
158 Furry Creek Dr N/A N/A N/A $1,750,000 Unknown Unknown
5757 Cranley Dr 3 2 1,757 $1,750,000 $996 Unknown
5817 Eagle Is 3 2 1,576 $1,778,000 $1,128 Unknown
4380 Woodcrest Rd 7 4 3,666 $1,790,000 $488 Unknown
3341 Marine Dr 3 2 1,428 $1,790,000 $1,253 Unknown
556 Ballantree Rd 5 5 2,902 $1,798,000 $619 Unknown
568 St Giles Rd 6 4 3,723 $1,799,000 $483 Unknown
1241 Nepal Cres 4 3 2,893 $1,829,000 $632 Unknown
1441 Haywood Ave 4 2 2,074 $1,845,000 $889 Unknown
Average: 4.8 4.9 4,593 $4,935,152 $1,192 N/A day
Viewing 1 - 20 of 431
Viewing 1 - 20 of 431
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.