Burnaby Market Report - Condos and Townhouses

or Create your own market report

Burnaby Condo & Townhouse Market by Category

Median Condo & Townhouse Prices in Burnaby BC

View the last 5 years of median home prices in Burnaby BC. Compare current condo home pricing vs townhouse home pricing.

Burnaby Days on Market Statistics

View the Burnaby BC days on market (DOM) to discover the average time it takes to sell a home. Compare condo DOM vs townhouse DOM.

Burnaby Real Estate Price / Sq Ft Statistics

View the Burnaby real estate prices per sq ft for the last 5 years. Easily compare up to date condo prices vs townhouse prices.

 

 

Burnaby Market Report - Condos & Townhouses

(Or view other Market Reports:  ALL |  Burnaby Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5127 Irving St Unit 101 1 1 465 $199,000 $427 Unknown
5760 Hastings St Unit 18 3 1 1,065 $339,000 $318 Unknown
9280 Salish Ct Unit 1705 1 1 730 $349,900 $479 Unknown
9228 Slopes Mews Unit 504 1 1 538 $349,900 $650 Unknown
4160 Sardis St Unit 1201 1 1 672 $349,999 $520 Unknown
3771 Bartlett Ct Unit 702 1 1 673 $352,900 $524 Unknown
5127 Irving St Unit 106 2 1 855 $359,000 $419 Unknown
9867 Manchester Dr Unit 310 1 1 646 $359,000 $555 Unknown
9080 University Cres Unit 102 1 1 506 $359,800 $711 Unknown
9009 Cornerstone Mews Unit 417 1 1 445 $367,500 $825 Unknown
9847 Manchester Dr Unit 118 1 1 663 $367,900 $554 Unknown
9025 Highland Ct Unit 507 1 1 453 $369,800 $816 Unknown
3755 Bartlett Ct Unit 503 1 1 677 $369,900 $546 Unknown
6965 Hastings St Unit 8 1 1 498 $369,900 $742 Unknown
9025 Highland Ct Unit 707 1 1 456 $372,000 $815 Unknown
9009 Cornerstone Mews Unit 415 1 1 574 $378,000 $658 Unknown
9150 University High St Unit 210 1 1 633 $378,800 $598 Unknown
5155 Imperial St Unit 103 1 1 719 $379,000 $527 Unknown
9228 Slopes Mews Unit 103 1 1 538 $379,900 $706 Unknown
9280 Salish Ct Unit 801 1 1 689 $379,900 $551 Unknown
Average: 2.0 1.8 918 $783,344 $874 N/A day
Viewing 1 - 20 of 1333
Viewing 1 - 20 of 1333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3399 Noel Dr Unit 319 1 1 698 $575,000 $823 Unknown
Average: 1.0 1.0 698 $575,000 $823 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.