Burnaby Market Report - Houses

or Create your own market report

Burnaby Housing Market by Category

Median House Prices in Burnaby BC

View the last 5 years of median house prices in Burnaby.

Burnaby Housing Days on Market Statistics

View the Burnaby BC housing days on market (DOM) to discover the average time it takes to sell a house.

Burnaby House Price / Sq Ft Statistics

View the Burnaby BC house price statistics per sq ft for the last 5 years.

 

 

Burnaby Market Report for Houses

(Or view other Market Reports:  ALL |  Burnaby Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4651 A Canada Way 4 2 990 $825,000 $833 Unknown
6984 Linden Ave Unit B 3 4 2,025 $849,900 $419 Unknown
5983 Sprott St 4 2 1,031 $899,000 $871 Unknown
5142 Manor St 3 3 1,266 $1,049,000 $828 Unknown
5131 Manor St 5 3 2,082 $1,109,900 $533 Unknown
3786 Peter St Unit 4 3 3 1,433 $1,145,000 $799 Unknown
6030 Woodsworth St 4 2 1,244 $1,149,000 $923 Unknown
8247 10th Ave 4 2 1,739 $1,149,000 $660 Unknown
3906 Pender St 4 2 1,622 $1,150,000 $709 Unknown
6009 Sprott St 3 3 1,081 $1,190,000 $1,100 Unknown
7776 Davies St 3 2 1,789 $1,199,000 $670 Unknown
88 Fell Ave 2 2 1,054 $1,249,000 $1,185 Unknown
5825 Clinton St 4 3 2,777 $1,279,000 $460 Unknown
5827 Clinton St 4 3 2,777 $1,279,000 $460 Unknown
3783 Price St 3 2 1,983 $1,288,000 $649 Unknown
3918 Union St N/A 2 2,219 $1,290,000 $581 Unknown
5406 Manor St Unit 3 5 4 2,177 $1,298,000 $596 Unknown
6678 Walker Ave 5 2 2,649 $1,299,900 $490 Unknown
7353 12th Ave Unit 2 5 5 2,196 $1,328,000 $604 Unknown
3831 Marine Dr 4 2 2,110 $1,329,000 $629 Unknown
Average: 5.3 4.2 2,976 $2,258,187 $814 N/A day
Viewing 1 - 20 of 616
Viewing 1 - 20 of 616
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.