Burnaby Market Report - Houses

or Create your own market report

Burnaby Housing Market by Category

Median House Prices in Burnaby BC

View the last 5 years of median house prices in Burnaby.

Burnaby Housing Days on Market Statistics

View the Burnaby BC housing days on market (DOM) to discover the average time it takes to sell a house.

Burnaby House Price / Sq Ft Statistics

View the Burnaby BC house price statistics per sq ft for the last 5 years.

 

 

Burnaby Market Report for Houses

(Or view other Market Reports:  ALL |  Burnaby Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4651 A Canada Way 4 2 990 $825,000 $833 Unknown
6554 Charles St Unit 4 2 3 1,012 $999,000 $987 Unknown
4675 Canada Way Unit 2 3 3 1,095 $999,999 $913 Unknown
7240 Stride Ave 3 3 1,213 $1,028,000 $847 Unknown
5142 Manor St 3 3 1,266 $1,049,000 $828 Unknown
6058 Woodsworth St 4 2 1,470 $1,049,000 $713 Unknown
5366 Manor St 4 2 1,342 $1,060,000 $789 Unknown
6030 Woodsworth St 4 2 1,244 $1,149,000 $923 Unknown
5131 Manor St 5 3 2,082 $1,149,900 $552 Unknown
6009 Sprott St 3 3 1,081 $1,190,000 $1,100 Unknown
3865 Sandell St 3 1 1,065 $1,195,000 $1,122 Unknown
3786 Peter St Unit 3 3 3 1,433 $1,195,000 $833 Unknown
3786 Peter St Unit 4 3 3 1,433 $1,195,000 $833 Unknown
7776 Davies St 3 2 1,789 $1,199,000 $670 Unknown
4191 Dominion St 4 4 2,045 $1,298,800 $635 Unknown
5086 Manor St 3 3 1,307 $1,299,000 $993 Unknown
3906 Pender St 4 2 1,622 $1,299,000 $800 Unknown
3831 Se Marine Dr 4 2 2,110 $1,329,000 $629 Unknown
5461 Manor St 5 4 2,000 $1,339,000 $669 Unknown
4355 Albert St 3 3 1,251 $1,349,000 $1,078 Unknown
Average: 5.2 4.1 2,939 $2,277,699 $843 N/A day
Viewing 1 - 20 of 628
Viewing 1 - 20 of 628
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.