Maple Ridge Market Report - Condos & Townhouses
(Or view other Market Reports: ALL | Maple Ridge Houses)
Market report, updated
Condo, Townhome search in the city of Maple Ridge
(Or view other Market Reports: ALL | Maple Ridge Houses)
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22740 116 Ave Unit 65Maple Ridge, BC V2X 2X7 | 2 | 2 | 1,286 | $680,000 | $528 | 0 days |
| 11669 Fulton StMaple Ridge, BC V2X 6L3 | 3 | 2 | 1,255 | $599,900 | $478 | 1 day |
| 10640 248th St Unit 25Maple Ridge, BC V2W 0K9 | 3 | 3 | 1,242 | $699,900 | $563 | 9 days |
| 12310 222nd St Unit 407Maple Ridge, BC V2X 4C7 | 2 | 2 | 990 | $534,999 | $540 | 2 days |
| 12020 207a St Unit 305Maple Ridge, BC V2X 8V2 | 2 | 2 | 920 | $474,900 | $516 | 3 days |
| 23560 119 Ave Unit 45Maple Ridge, BC V4R 2P5 | 3 | 2 | 1,203 | $660,000 | $548 | 2 days |
| 22740 116 Ave Unit 22Maple Ridge, BC V2X 2X7 | 2 | 2 | 1,932 | $749,000 | $387 | 2 days |
| 22265 Dewdney Trunk Rd Unit 310Maple Ridge, BC V2X 3J1 | 1 | 1 | 635 | $399,900 | $629 | 3 days |
| 23560 119 Ave Unit 46Maple Ridge, BC V4R 2P5 | 3 | 2 | 1,206 | $599,900 | $497 | 3 days |
| 11605 227 Street St Unit 211Maple Ridge, BC V2X 2L6 | 1 | 1 | 844 | $384,999 | $456 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.