Maple Ridge Market Report for Houses
(Or view other Market Reports: ALL | Maple Ridge Condos & Townhouses)
Market report, updated
Land, Single Family Residential search in the city of Maple Ridge
(Or view other Market Reports: ALL | Maple Ridge Condos & Townhouses)
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
84 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12355 Mcnutt RdMaple Ridge, BC V2W 1N6 | 5 | 2 | 2,190 | $1,150,000 | $525 | 1 day |
| 14127 230th StMaple Ridge, BC V4R 0G9 | 4 | 4 | 2,830 | $1,499,900 | $530 | 1 day |
| 22957 126th AveMaple Ridge, BC V2X 0S7 | 4 | 3 | 2,578 | $1,180,000 | $457 | 0 days |
| 24760 Kimola DrMaple Ridge, BC V2W 0A6 | 5 | 4 | 3,688 | $1,375,000 | $372 | 3 days |
| 12295 269th StMaple Ridge, BC V2W 1N8 | 4 | 3 | 3,560 | $1,799,000 | $505 | 0 days |
| 21423 Cherry PlMaple Ridge, BC V2X 4L5 | 5 | 3 | 2,801 | $1,339,900 | $478 | 3 days |
| 11181 239th StMaple Ridge, BC V2W 0H7 | 4 | 4 | 2,807 | $1,299,900 | $463 | 3 days |
| 24433 113a AveMaple Ridge, BC V2W 0H4 | 6 | 4 | 3,539 | $1,400,000 | $395 | 2 days |
| 20170 Ospring StMaple Ridge, BC V2X 1K3 | 2 | 1 | 716 | $599,900 | $837 | 3 days |
| 20316 123b AveMaple Ridge, BC V2X 0M9 | 6 | 4 | 2,986 | $1,750,000 | $586 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.