Burnaby Market Report

or Create your own market report

Burnaby Real Estate Market Report - All Property Types

(Or view other Market Reports:  ALL |  Burnaby Condos & Townhouses  |  Burnaby Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6537 Telford Ave Unit P3-3116 N/A N/A N/A $38,800 Unknown Unknown
9280 Salish Ct Unit 1705 1 1 730 $315,000 $431 Unknown
5760 Hastings St Unit 18 3 1 1,065 $339,000 $318 Unknown
3921 Carrigan Ct Unit 212 1 1 690 $350,000 $507 Unknown
9025 Highland Ct Unit 507 1 1 453 $352,000 $777 Unknown
3771 Bartlett Ct Unit 702 1 1 673 $352,900 $524 Unknown
3755 Bartlett Ct Unit 1803 1 1 682 $355,800 $521 Unknown
8940 University Cres Unit 201 N/A 1 589 $358,000 $607 Unknown
9867 Manchester Dr Unit 310 1 1 646 $359,000 $555 Unknown
9009 Cornerstone Mews Unit 635 1 1 439 $359,900 $819 Unknown
9867 Manchester Dr Unit 210 1 1 655 $359,900 $549 Unknown
9009 Cornerstone Mews Unit 417 1 1 445 $362,500 $814 Unknown
9847 Manchester Dr Unit 118 1 1 663 $367,900 $554 Unknown
9847 Manchester Dr Unit 304 1 1 675 $369,000 $546 Unknown
9025 Highland Ct Unit 707 1 1 456 $372,000 $815 Unknown
9101 Horne St Unit 211 1 1 704 $374,900 $532 Unknown
9280 Salish Ct Unit 801 1 1 689 $379,900 $551 Unknown
7377 Salisbury Ave Unit 319 N/A 1 478 $380,000 $794 Unknown
9250 University High St Unit 111 1 1 638 $381,800 $598 Unknown
9025 Highland Ct Unit 110 1 1 568 $385,000 $677 Unknown
Average: 3.0 2.6 1,571 $1,243,979 $835 N/A day
Viewing 1 - 20 of 1896
Viewing 1 - 20 of 1896
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7088 18th Ave Unit 2902 2 2 931 $699,900 $751 Unknown
Average: 2.0 2.0 931 $699,900 $751 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.