Burnaby Market Report

or Create your own market report

Burnaby Real Estate Market by Category

Median Home Prices in Burnaby BC

View the last 5 years of median home prices in Burnaby BC.

Burnaby Days on Market Statistics

View the Burnaby BC days on market to discover the average time it takes to sell a home. Compare the days on market for houses vs condos vs townhouses.

Burnaby Home Price / Sq Ft Statistics

View the Burnaby home price statistics per sq ft for the last 5 years. Compare the prices for houses vs condos vs townhouses.

 

 

Burnaby Real Estate Market Report - All Property Types

(Or view other Market Reports:  ALL |  Burnaby Condos & Townhouses  |  Burnaby Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6537 Telford Ave Unit P3-3116 N/A N/A N/A $38,800 Unknown Unknown
5127 Irving St Unit 106 2 1 855 $309,000 $361 Unknown
9280 Salish Ct Unit 1705 1 1 730 $315,000 $431 Unknown
5760 Hastings St Unit 18 3 1 1,065 $339,000 $318 Unknown
5335 Hastings St Unit 303 1 1 713 $349,900 $490 Unknown
9025 Highland Ct Unit 708 1 1 442 $349,900 $791 Unknown
2041 Bellwood Ave Unit 1203 1 1 692 $349,999 $505 Unknown
9025 Highland Ct Unit 507 1 1 453 $352,000 $777 Unknown
3771 Bartlett Ct Unit 702 1 1 673 $352,900 $524 Unknown
6965 Hastings St Unit 8 1 1 498 $354,900 $712 Unknown
9867 Manchester Dr Unit 310 1 1 646 $359,000 $555 Unknown
9867 Manchester Dr Unit 210 1 1 655 $359,900 $549 Unknown
9009 Cornerstone Mews Unit 417 1 1 445 $362,500 $814 Unknown
9847 Manchester Dr Unit 118 1 1 663 $367,900 $554 Unknown
3755 Bartlett Ct Unit 1803 1 1 682 $368,000 $539 Unknown
9595 Erickson Dr Unit 1405 1 1 737 $370,000 $502 Unknown
9025 Highland Ct Unit 707 1 1 456 $372,000 $815 Unknown
9101 Horne St Unit 211 1 1 704 $374,900 $532 Unknown
9009 Cornerstone Mews Unit 415 1 1 574 $378,000 $658 Unknown
9280 Salish Ct Unit 801 1 1 689 $379,900 $551 Unknown
Average: 3.1 2.6 1,591 $1,277,679 $848 N/A day
Viewing 1 - 20 of 1923
Viewing 1 - 20 of 1923
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.