Metrotown Market Report - Houses

or Create your own market report

Metrotown Market Report for Houses

(Or view other Market Reports:  ALL |  Burnaby |  Metrotown Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5989 Rumble St 5 4 2,209 $1,538,000 $696 Unknown
5737 Rumble St 4 4 1,869 $1,628,000 $871 Unknown
4316 Hurst St 5 4 1,897 $1,660,000 $875 Unknown
6891 Burlington Ave 1 1 1,188 $1,699,900 $1,430 Unknown
4258 Irmin St 4 3 2,201 $1,788,000 $812 Unknown
7187 Willingdon Ave 2 2 1,798 $1,799,000 $1,000 Unknown
6858 Patterson Ave 4 4 2,864 $1,849,000 $645 Unknown
4364 Greta St 5 4 1,872 $1,879,000 $1,003 Unknown
4158 Kenny Ct 4 4 2,346 $1,900,000 $809 Unknown
4324 Greta St 4 4 1,991 $1,930,000 $969 Unknown
4939 Sidley St 8 7 2,688 $1,949,999 $725 Unknown
4169 Kenny Ct 3 2 1,567 $1,980,000 $1,263 Unknown
6990 Willingdon Ave 7 6 4,775 $2,165,000 $453 Unknown
4922 Irmin St 5 3 2,884 $2,180,000 $755 Unknown
7337 Dow Ave Unit 3 8 7 3,761 $2,633,000 $700 Unknown
7337 Dow Ave Unit 4 8 7 3,761 $2,633,000 $700 Unknown
7441 Mckay Ave 3 2 1,858 $2,680,000 $1,442 Unknown
4319 Greta St 7 7 3,902 $2,780,000 $712 Unknown
5091 Sidley St 9 8 4,339 $2,788,000 $642 Unknown
7188 Gray Ave 7 6 4,681 $2,858,000 $610 Unknown
Average: 5.3 4.6 2,802 $2,195,519 $856 N/A day
Viewing 1 - 20 of 21
Viewing 1 - 20 of 21

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.