Metrotown Market Report - Houses

or Create your own market report

 

Metrotown Market Report for Houses

(Or view other Market Reports:  ALL |  Burnaby |  Metrotown Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5118 Victory St 4 3 1,885 $1,349,000 $715 Unknown
5989 Rumble St 5 3 2,209 $1,499,000 $678 Unknown
5263 Imperial St 3 2 1,464 $1,499,900 $1,024 Unknown
5277 Imperial St 3 2 1,674 $1,499,900 $895 Unknown
5737 Rumble St 4 4 1,869 $1,628,000 $871 Unknown
4316 Hurst St 5 4 1,897 $1,660,000 $875 Unknown
4432 Irmin St Unit 1 5 5 2,376 $1,728,000 $727 Unknown
4364 Greta St 5 4 1,872 $1,879,000 $1,003 Unknown
4857 Victory St 4 4 2,333 $1,886,800 $808 Unknown
6891 Burlington Ave 1 1 1,188 $1,888,000 $1,589 Unknown
5990 Irmin St 6 4 2,531 $1,888,888 $746 Unknown
4241 Greta St 3 1 1,829 $1,898,000 $1,037 Unknown
4324 Greta St 4 4 1,991 $1,930,000 $969 Unknown
7168 Sussex Ave 5 4 2,876 $1,999,000 $695 Unknown
7079 Waverley Ave 5 3 2,595 $2,198,000 $847 Unknown
4278 Watling St Unit 2 5 6 3,433 $2,248,000 $654 Unknown
7055 Gray Ave 4 5 3,421 $2,350,000 $686 Unknown
7362 Waverley Ave 4 5 3,751 $2,388,000 $636 Unknown
6990 Willingdon Ave 7 6 4,775 $2,498,000 $523 Unknown
7441 Mckay Ave 3 2 1,858 $2,680,000 $1,442 Unknown
Average: 5.0 4.3 2,740 $2,156,779 $846 N/A day
Viewing 1 - 20 of 25
Viewing 1 - 20 of 25
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.