Ladner Market Report - Condos and Townhouses

or Create your own market report

 

Ladner Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Ladner Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4728 53rd St Unit 308 1 1 733 $410,000 $559 Unknown
4926 48th Ave Unit 306 2 1 930 $460,000 $494 Unknown
4738 53rd St Unit 212 1 1 837 $468,000 $559 Unknown
4821 53rd St Unit B205 1 1 766 $469,000 $612 Unknown
4989 47th Ave Unit 208 1 1 910 $475,000 $521 Unknown
4745 54a St Unit 106 1 1 760 $479,000 $630 Unknown
4831 53rd St Unit C101 1 1 808 $489,900 $606 Unknown
4758 53rd St Unit 108 2 2 1,036 $490,000 $472 Unknown
4815 55b St Unit 302 2 2 894 $499,999 $559 Unknown
4896 47a Ave 2 1 1,103 $499,999 $453 Unknown
4758 53rd St Unit #212 2 2 899 $514,900 $572 Unknown
4768 53rd St Unit 111 2 2 1,188 $599,900 $504 Unknown
4949 57th St Unit 19 3 2 1,151 $618,800 $537 Unknown
4821 53rd St Unit B207 2 2 1,223 $619,800 $506 Unknown
4988 47a Ave Unit 205 2 2 1,193 $624,900 $523 Unknown
4758 53rd St Unit 209 2 2 1,073 $625,000 $582 Unknown
4811 53rd St Unit A102 2 2 1,118 $629,000 $562 Unknown
4815 55b St Unit 105 2 2 929 $639,900 $688 Unknown
4753 W River Rd Unit 304 2 2 1,392 $640,000 $459 Unknown
4808 Linden Dr Unit 203 2 2 1,047 $675,000 $644 Unknown
Average: 2.8 2.8 1,514 $936,901 $620 N/A day
Viewing 1 - 20 of 68
Viewing 1 - 20 of 68
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.