Ladner Market Report - Condos and Townhouses

or Create your own market report

 

Ladner Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Ladner Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4768 53rd St Unit 313 2 2 944 $475,000 $503 Unknown
4989 47th Ave Unit 208 1 1 910 $475,000 $521 Unknown
4845 53rd St Unit D205 1 1 708 $475,000 $670 Unknown
4821 53rd St Unit B205 1 1 766 $479,000 $625 Unknown
4926 48th Ave Unit 306 2 1 930 $490,000 $526 Unknown
4831 53rd St Unit C101 1 1 808 $499,000 $617 Unknown
4926 48th Ave Unit 302 2 1 985 $499,000 $506 Unknown
4758 53rd St Unit 302 2 2 913 $499,900 $547 Unknown
4770 52a St Unit 210 2 1 769 $499,900 $650 Unknown
4815 55b St Unit 302 2 2 894 $499,999 $559 Unknown
4758 53rd St Unit 108 2 2 1,036 $510,000 $492 Unknown
4758 53rd St Unit #212 2 2 899 $514,900 $572 Unknown
4896 47a Ave 2 1 1,103 $539,000 $488 Unknown
4845 53rd St Unit D302 1 1 698 $539,900 $773 Unknown
4955 57th St Unit 38 2 2 975 $599,000 $614 Unknown
4770 52a St Unit 118 2 2 1,011 $599,900 $593 Unknown
4988 47a Ave Unit 205 2 2 1,193 $624,900 $523 Unknown
4716 48b St 2 1 1,182 $624,999 $528 Unknown
4758 53rd St Unit 209 2 2 1,073 $625,000 $582 Unknown
4753 W River Rd Unit 108 2 2 1,335 $635,000 $475 Unknown
Average: 2.7 2.6 1,445 $893,220 $622 N/A day
Viewing 1 - 20 of 77
Viewing 1 - 20 of 77
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.