Richmond Market Report - Condos and Townhouses

or Create your own market report

Richmond Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Richmond Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7280 Lindsay Rd Unit 201 1 1 634 $149,000 $235 Unknown
7220 Lindsay Rd Unit 104 1 1 623 $169,900 $272 Unknown
7200 Lindsay Rd Unit 304 2 1 834 $175,000 $209 Unknown
7220 Lindsay Rd Unit 203 1 1 665 $175,000 $263 Unknown
7200 Lindsay Rd Unit 208 2 1 834 $198,000 $237 Unknown
7280 Lindsay Rd Unit 304 1 1 635 $199,000 $313 Unknown
7280 Lindsay Rd Unit 308 1 1 635 $199,999 $314 Unknown
7200 Lindsay Rd Unit 201 2 1 834 $208,000 $249 Unknown
8060 Ryan Rd Unit 103 2 1 928 $215,000 $231 Unknown
8020 Ryan Rd Unit 302 3 1 1,089 $218,000 $200 Unknown
7200 Lindsay Rd Unit 306 2 1 812 $220,000 $270 Unknown
8060 Ryan Rd Unit 302 3 1 1,040 $222,800 $214 Unknown
8031 Ryan Rd Unit 214 1 1 675 $228,000 $337 Unknown
8140 Williams Rd Unit 267 2 1 870 $239,000 $274 Unknown
8111 Ryan Rd Unit 349 2 1 901 $239,800 $266 Unknown
8080 Ryan Rd Unit 106 2 1 940 $249,000 $264 Unknown
8051 Ryan Rd Unit 123 2 1 910 $249,000 $273 Unknown
8040 Ryan Rd Unit 202 4 1 1,126 $249,800 $221 Unknown
7240 Lindsay Rd Unit 306 3 1 1,054 $249,900 $237 Unknown
8080 Ryan Rd Unit 203 3 2 1,130 $253,000 $223 Unknown
Average: 2.3 2.1 1,100 $868,391 $790 N/A day
Viewing 1 - 20 of 1327
Viewing 1 - 20 of 1327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3088 Francis Rd Unit 92 3 3 1,554 $999,000 $642 Unknown
7571 Petts Rd Unit 1 5 5 2,483 $1,988,000 $800 Unknown
Average: 4.0 4.0 2,018 $1,493,500 $721 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.