Richmond Market Report - Houses

or Create your own market report

Richmond Market Report for Houses

(Or view other Market Reports:  ALL |  Richmond Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23080 Dyke Rd Unit 5 1 1 724 $195,000 $269 Unknown
23220 Dyke Rd 1 1 570 $232,000 $407 Unknown
23000 Dyke Rd Unit 8 1 1 695 $269,900 $388 Unknown
23000 Dyke Rd Unit 7 3 2 1,357 $398,800 $293 Unknown
8191 River Rd Unit 201 3 3 1,375 $399,000 $290 Unknown
8331 River Rd Unit E26 2 2 2,068 $528,000 $255 Unknown
9171 Steveston Hwy 4 2 1,296 $990,000 $763 Unknown
11437 Kingcome Ave 3 2 1,254 $999,900 $797 Unknown
7900 Frobisher Dr 4 3 1,833 $1,048,000 $571 Unknown
22260 Wilson Ave 3 3 1,953 $1,088,000 $557 Unknown
211 Douglas Cres 3 2 1,200 $1,090,000 $908 Unknown
3211 Catalina Cres 4 2 1,170 $1,149,000 $982 Unknown
7920 Frobisher Dr 4 4 1,915 $1,149,900 $600 Unknown
10680 Whistler Ct 3 3 1,450 $1,179,000 $813 Unknown
9400 Patterson Rd 3 2 2,593 $1,189,000 $458 Unknown
11171 Steveston Hwy 3 2 1,280 $1,198,000 $935 Unknown
8680 Citadel Cres 4 3 1,716 $1,199,000 $698 Unknown
11283 Kingcome Ave 3 2 1,534 $1,199,000 $781 Unknown
22106 Lemon Ave 4 4 1,982 $1,199,900 $605 Unknown
22260 Garratt Dr 3 3 2,023 $1,230,000 $608 Unknown
Average: 4.9 4.4 3,191 $2,515,390 $861 N/A day
Viewing 1 - 20 of 621
Viewing 1 - 20 of 621
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.