Richmond Market Report - Houses

or Create your own market report

Richmond Market Report for Houses

(Or view other Market Reports:  ALL |  Richmond Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23220 Dyke Rd 1 1 570 $232,000 $407 Unknown
8191 River Rd Unit 201 3 3 1,375 $399,000 $290 Unknown
23000 Dyke Rd Unit 7 3 2 1,357 $428,000 $315 Unknown
8331 River Rd Unit E26 2 2 2,068 $528,000 $255 Unknown
6911 Graybar Rd 3 2 1,646 $749,900 $455 Unknown
9171 Steveston Hwy 4 2 1,296 $990,000 $763 Unknown
22135 Garratt Dr 3 3 1,762 $1,028,888 $583 Unknown
22326 Wilson Ave 5 3 2,172 $1,088,000 $500 Unknown
11437 Kingcome Ave 3 2 1,254 $1,119,900 $893 Unknown
11121 Kingsbridge Dr 3 2 1,114 $1,127,000 $1,011 Unknown
3211 Catalina Cres 4 2 1,170 $1,149,000 $982 Unknown
10680 Whistler Ct 3 3 1,450 $1,179,000 $813 Unknown
7920 Frobisher Dr 4 4 1,915 $1,179,900 $616 Unknown
7900 Frobisher Dr 4 3 1,833 $1,190,000 $649 Unknown
11171 Steveston Hwy 3 2 1,280 $1,198,000 $935 Unknown
22260 Wilson Ave 3 3 1,953 $1,198,000 $613 Unknown
8680 Citadel Cres 4 3 1,716 $1,199,000 $698 Unknown
11283 Kingcome Ave 3 2 1,534 $1,199,000 $781 Unknown
22260 Garratt Dr 3 3 2,023 $1,230,000 $608 Unknown
9241 Kingsley Ct 3 3 1,952 $1,238,000 $634 Unknown
Average: 4.8 4.3 3,115 $2,525,365 $882 N/A day
Viewing 1 - 20 of 632
Viewing 1 - 20 of 632
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.