McNair Market Report - Houses

or Create your own market report

 

McNair Market Report for Houses

(Or view other Market Reports:  ALL |  Richmond)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9211 Arvida Dr 6 3 2,450 $1,350,000 $551 Unknown
10580 Dennis Cres 4 2 1,936 $1,380,000 $712 Unknown
10831 Altona Pl 3 3 1,574 $1,399,800 $889 Unknown
10971 Maddocks Rd 5 2 2,398 $1,399,900 $583 Unknown
10240 Algonquin Dr 7 4 2,196 $1,480,000 $673 Unknown
10351 Amethyst Ave 5 3 2,528 $1,498,000 $592 Unknown
10080 Aintree Cres 4 2 2,332 $1,528,000 $655 Unknown
10111 Ainsworth Cres 4 3 2,148 $1,575,000 $733 Unknown
10280 Amethyst Ave 4 3 1,968 $1,598,000 $811 Unknown
10891 Maddocks Rd 3 1 1,168 $1,630,000 $1,395 Unknown
10640 Anahim Dr 5 3 2,558 $1,638,000 $640 Unknown
10395 Aragon Rd 4 2 2,894 $1,638,000 $565 Unknown
10231 Aintree Cres 3 4 1,931 $1,649,000 $853 Unknown
10120 Aintree Cres 8 5 2,172 $1,678,000 $772 Unknown
10751 Mersey Dr 6 4 2,721 $1,699,000 $624 Unknown
10300 Williams Rd 6 5 2,167 $1,738,000 $802 Unknown
10060 Swinton Cres 4 2 1,568 $1,999,000 $1,274 Unknown
10460 Williams Rd 6 5 2,597 $2,188,000 $842 Unknown
10411 Steveston Hwy 8 4 4,286 $2,280,000 $531 Unknown
10684 Aintree Pl 7 6 4,174 $2,280,000 $546 Unknown
Average: 5.2 4.0 2,717 $2,011,946 $772 N/A day
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.