Richmond Market Report

or Create your own market report

Richmond Market Report for All Property Types

(Or view other Market Reports:  ALL |  Richmond Condos & Townhouses  |  Richmond Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7280 Lindsay Rd Unit 201 1 1 634 $176,000 $277 Unknown
7180 Lindsay Rd Unit 304 1 1 634 $176,900 $279 Unknown
7180 Lindsay Rd Unit 110 2 1 812 $178,000 $219 Unknown
7240 Lindsay Rd Unit 205 2 1 834 $188,000 $225 Unknown
7200 Lindsay Rd Unit 208 2 1 834 $198,000 $237 Unknown
7280 Lindsay Rd Unit 304 1 1 635 $199,000 $313 Unknown
7280 Lindsay Rd Unit 308 1 1 635 $199,999 $314 Unknown
7200 Lindsay Rd Unit 201 2 1 834 $219,000 $262 Unknown
8060 Ryan Rd Unit 302 3 1 1,040 $222,800 $214 Unknown
8031 Ryan Rd Unit 214 1 1 675 $228,000 $337 Unknown
23220 Dyke Rd 1 1 570 $232,000 $407 Unknown
8111 Ryan Rd Unit 349 2 1 901 $239,800 $266 Unknown
8140 Williams Rd Unit 267 2 1 870 $246,000 $282 Unknown
8020 Ryan Rd Unit 302 3 1 1,089 $248,000 $227 Unknown
129 Granville Ave N/A N/A N/A $249,000 Unknown Unknown
8080 Ryan Rd Unit 106 2 1 940 $249,000 $264 Unknown
8051 Ryan Rd Unit 123 2 1 910 $249,000 $273 Unknown
8040 Ryan Rd Unit 202 4 1 1,126 $249,800 $221 Unknown
7240 Lindsay Rd Unit 306 3 1 1,054 $249,900 $237 Unknown
8080 Ryan Rd Unit 303 3 2 1,139 $250,000 $219 Unknown
Average: 3.1 2.8 1,729 $1,407,985 $833 N/A day
Viewing 1 - 20 of 2076
Viewing 1 - 20 of 2076
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.