Ambleside Market Report - Houses

or Create your own market report

Ambleside Market Report for Houses

(Or view other Market Reports:  ALL |  West Vancouver |  Ambleside Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 Haywood Ave 4 2 2,074 $1,775,000 $855 Unknown
1241 Nepal Cres 4 3 2,893 $1,799,000 $621 Unknown
1768 Ottawa Pl 4 2 2,617 $1,899,000 $725 Unknown
1840 Mathers Ave 6 3 2,320 $1,899,000 $818 Unknown
1215 Nepal Cres 5 5 2,957 $1,999,000 $676 Unknown
1258 Jefferson Ave 5 3 2,464 $2,198,000 $892 Unknown
945 15th St 4 4 2,437 $2,350,000 $964 Unknown
1006 Sinclair St 3 3 2,571 $2,380,000 $925 Unknown
1183 Duchess Ave 3 3 2,647 $2,398,000 $905 Unknown
1494 Inglewood Ave 5 4 3,101 $2,450,000 $790 Unknown
1128 Esplanade Ave 5 5 3,816 $2,560,000 $670 Unknown
1104 Esquimalt Ave 5 3 3,108 $2,579,000 $829 Unknown
1523 Lawson Ave 4 4 3,113 $2,598,000 $834 Unknown
1165 Mathers Ave 6 3 2,711 $2,598,000 $958 Unknown
1921 Fulton Ave 6 6 3,090 $2,748,888 $889 Unknown
1764 Ottawa Pl 5 2 2,152 $2,799,900 $1,301 Unknown
1405 20th St 3 3 2,100 $2,849,000 $1,356 Unknown
2055 Mathers Ave 3 2 1,858 $2,888,000 $1,554 Unknown
1555 Lawson Ave 6 3 2,805 $2,988,000 $1,065 Unknown
1075 Esplanade Ave 5 3 2,565 $2,998,000 $1,168 Unknown
Average: 4.9 4.6 3,643 $3,433,060 $972 N/A day
Viewing 1 - 20 of 41
Viewing 1 - 20 of 41

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.