West Vancouver Market Report

or Create your own market report

 

West Vancouver Market Report for All Property Types

(Or view other Market Reports:  ALL |  West Vancouver Condos & Townhouses  |  West Vancouver Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Tomahawk Ave 1 1 409 $137,900 $337 Unknown
222 Tyee Dr 1 1 590 $215,000 $364 Unknown
16 Passage Is N/A N/A N/A $230,000 Unknown Unknown
55 Passage Is N/A N/A N/A $239,900 Unknown Unknown
473 Raindance Cres 2 1 786 $305,000 $388 Unknown
1425 Esquimalt Ave Unit 106 1 1 660 $369,800 $560 Unknown
1425 Esquimalt Ave Unit 108 1 1 667 $395,000 $592 Unknown
515 Tyee Ct 2 2 1,440 $395,000 $274 Unknown
401 Raindance Cres 2 2 1,101 $408,000 $370 Unknown
1737 Duchess Ave Unit 101 1 1 672 $525,000 $781 Unknown
Sc 122 Bowyer Island Ests Unit SITE 8 2 1 1,052 $529,000 $502 Unknown
1930 Marine Dr Unit 404 1 1 585 $555,000 $948 Unknown
2187 Bellevue Ave Unit 705 1 1 697 $559,000 $802 Unknown
433 Sw Marine Dr Unit 1107 1 1 505 $578,800 $1,146 Unknown
1750 Esquimalt Ave Unit 504 1 1 793 $599,900 $756 Unknown
1737 Duchess Ave Unit 502 2 1 755 $639,000 $846 Unknown
1750 Esquimalt Ave Unit 402 1 1 785 $649,000 $826 Unknown
235 Keith Rd Unit 312 2 2 1,080 $699,000 $647 Unknown
1340 Duchess Ave Unit 403 2 1 890 $699,000 $785 Unknown
1425 Esquimalt Ave Unit 212 2 2 1,007 $749,900 $744 Unknown
Average: 4.1 4.2 3,769 $4,117,768 $1,190 N/A day
Viewing 1 - 20 of 581
Viewing 1 - 20 of 581
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.