Steveston Market Report - Condos and Townhouses

or Create your own market report

 

Steveston HPI Pricing for Condos

Steveston HPI Pricing for Townhouses

Steveston Market Report for Condos & Townhouses

(Or view other Market Reports:  ALL |  Richmond |  Steveston Houses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 Andrews Rd Unit 205 1 1 540 $369,900 $685 Unknown
3411 Springfield Dr Unit 107 1 1 675 $375,888 $556 Unknown
12639 No 2 Rd Unit 207 1 1 651 $488,800 $750 Unknown
5600 Andrews Rd Unit 104 1 1 581 $499,000 $858 Unknown
5600 Andrews Rd Unit 323 1 1 628 $528,000 $840 Unknown
5700 Andrews Rd Unit 332 2 2 805 $550,000 $683 Unknown
10200 4th Ave Unit 65 2 1 1,093 $588,000 $537 Unknown
10200 4th Ave Unit 25 3 1 1,091 $598,800 $548 Unknown
12633 No 2 Rd Unit 326 2 2 815 $599,000 $734 Unknown
4600 Westwater Dr Unit 306 1 1 753 $599,000 $795 Unknown
6160 London Rd Unit 131 1 2 748 $675,000 $902 Unknown
5500 Andrews Rd Unit 120 2 2 865 $678,000 $783 Unknown
5500 Andrews Rd Unit 122 2 2 867 $688,000 $793 Unknown
5800 Andrews Rd Unit 405 2 2 977 $721,000 $737 Unknown
6160 London Rd Unit 135 2 2 859 $730,000 $849 Unknown
11491 7th Ave Unit 29 3 1 1,152 $759,369 $659 Unknown
4500 Westwater Dr Unit 309 2 2 801 $768,000 $958 Unknown
6077 London Rd Unit 206 2 2 955 $779,000 $815 Unknown
10840 Springmont Dr Unit 23 3 2 1,409 $799,999 $567 Unknown
5800 Andrews Rd Unit 114 2 2 1,420 $849,000 $597 Unknown
Average: 2.6 2.5 1,271 $1,082,442 $848 N/A day
Viewing 1 - 20 of 74
Viewing 1 - 20 of 74
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.