Steveston Market Report - Houses

or Create your own market report

 

Steveston Market Report for Houses

(Or view other Market Reports:  ALL |  Richmond |  Steveston Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4395 Hermitage Dr 3 2 1,370 $1,280,000 $934 Unknown
10660 Canso Cres 3 2 1,343 $1,298,000 $966 Unknown
3491 Broadway St 4 2 1,740 $1,298,800 $746 Unknown
12004 No 1 Rd 3 3 939 $1,299,000 $1,383 Unknown
10139 Lawson Dr 3 3 1,932 $1,399,800 $724 Unknown
10311 Hollymount Dr 3 3 1,703 $1,415,000 $830 Unknown
10441 Hollybank Dr 4 3 1,933 $1,438,000 $743 Unknown
3580 Broadway St 3 3 2,034 $1,450,000 $712 Unknown
10593 Yarmish Dr 4 3 2,082 $1,450,000 $696 Unknown
11764 Yoshida Ct 3 2 1,573 $1,458,000 $926 Unknown
11311 Caravel Ct 3 2 1,404 $1,460,000 $1,039 Unknown
5146 Hollywood Dr 3 3 2,350 $1,469,900 $625 Unknown
11231 Clipper Ct 4 3 2,406 $1,499,000 $623 Unknown
11280 Caravel Ct 3 3 1,858 $1,499,900 $807 Unknown
10651 Canso Cres 4 3 2,027 $1,530,000 $754 Unknown
3500 Williams Rd 5 2 2,603 $1,549,000 $595 Unknown
4251 Campobello Pl 5 3 2,564 $1,550,000 $604 Unknown
5684 Williams Rd 4 3 1,752 $1,568,000 $894 Unknown
4628 Hermitage Dr 4 3 2,243 $1,578,000 $703 Unknown
4151 Campobello Pl 5 4 2,513 $1,588,000 $631 Unknown
Average: 4.3 3.6 2,438 $1,966,121 $835 N/A day
Viewing 1 - 20 of 73
Viewing 1 - 20 of 73
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.