Steveston Market Report - Houses

or Create your own market report

 

Steveston Market Report for Houses

(Or view other Market Reports:  ALL |  Richmond |  Steveston Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3520 Broadway St 4 2 1,536 $1,290,000 $839 Unknown
10660 Canso Cres 3 2 1,343 $1,290,000 $960 Unknown
12004 No 1 Rd 3 3 939 $1,299,000 $1,383 Unknown
10139 Lawson Dr 3 3 1,932 $1,379,000 $713 Unknown
11311 Caravel Ct 3 2 1,404 $1,410,000 $1,004 Unknown
10311 Hollymount Dr 3 3 1,703 $1,415,000 $830 Unknown
10593 Yarmish Dr 4 3 2,082 $1,450,000 $696 Unknown
11280 Caravel Ct 3 3 1,858 $1,455,500 $783 Unknown
10651 Canso Cres 4 3 2,061 $1,488,000 $721 Unknown
11160 Barkentine Pl 6 4 2,478 $1,488,888 $600 Unknown
4326 Bonavista Dr 4 3 2,098 $1,499,000 $714 Unknown
3500 Williams Rd 5 2 2,603 $1,529,000 $587 Unknown
5680 Williams Rd 4 3 1,762 $1,569,900 $890 Unknown
10690 Hollybank Dr 5 4 2,900 $1,578,000 $544 Unknown
10631 Trepassey Dr 3 3 2,357 $1,598,000 $677 Unknown
3588 Georgia St 5 3 2,099 $1,598,000 $761 Unknown
3671 Sable Ave 3 1 1,072 $1,599,000 $1,491 Unknown
3391 Steveston Hwy 6 3 2,400 $1,599,988 $666 Unknown
4242 Williams Rd 4 4 1,982 $1,618,000 $816 Unknown
10680 Hollymount Dr 4 3 2,102 $1,649,000 $784 Unknown
Average: 4.5 3.9 2,500 $2,008,207 $832 N/A day
Viewing 1 - 20 of 63
Viewing 1 - 20 of 63

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.