Steveston Market Report - Houses

or Create your own market report

 

Steveston Market Report for Houses

(Or view other Market Reports:  ALL |  Richmond |  Steveston Condos & Townhouses)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10660 Canso Cres 3 2 1,343 $1,298,000 $966 Unknown
12004 No 1 Rd 3 3 939 $1,299,000 $1,383 Unknown
5120 Hollyfield Ave 3 3 1,862 $1,375,000 $738 Unknown
10188 No.1 Road Unit 22 3 4 1,260 $1,388,800 $1,102 Unknown
10179 Lawson Dr 4 3 2,135 $1,389,999 $651 Unknown
10139 Lawson Dr 3 3 1,932 $1,399,800 $724 Unknown
11311 Caravel Ct 3 2 1,404 $1,410,000 $1,004 Unknown
10311 Hollymount Dr 3 3 1,703 $1,415,000 $830 Unknown
10593 Yarmish Dr 4 3 2,082 $1,450,000 $696 Unknown
11280 Caravel Ct 3 3 1,858 $1,455,500 $783 Unknown
11160 Barkentine Pl 5 4 2,255 $1,488,888 $660 Unknown
10651 Canso Cres 4 3 2,027 $1,499,000 $739 Unknown
4628 Hermitage Dr 4 3 2,243 $1,549,900 $690 Unknown
10690 Hollybank Dr 5 4 2,900 $1,578,000 $544 Unknown
4151 Campobello Pl 5 4 2,513 $1,588,000 $631 Unknown
12331 Buchanan St 3 3 1,825 $1,598,900 $876 Unknown
5684 Williams Rd 4 3 1,752 $1,599,000 $912 Unknown
3391 Steveston Hwy 6 3 2,400 $1,599,988 $666 Unknown
10613 Yarmish Dr 5 3 3,288 $1,650,000 $501 Unknown
4242 Williams Rd 4 4 1,982 $1,668,000 $841 Unknown
Average: 4.5 3.9 2,551 $2,012,946 $817 N/A day
Viewing 1 - 20 of 64
Viewing 1 - 20 of 64
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.